HEAD Prestige MP (2023) vs Yonex Percept 97H (2023)
Spec-by-spec, with every gap named. Rows where at least one frame has no published value are marked incomplete — an average across a missing number is a guess.
| Spec | HEAD Prestige MP (2023) | Yonex Percept 97H (2023) | Difference |
|---|---|---|---|
| Head size | 632.3cm² | 625.8cm² | −6.5 cm² |
| Length | 685.8mm | 685.8mm | identical |
| Weight, unstrung | 320g | 330g | +10 g |
| Balance | 310 mm · 10.3 pts HL | 305 mm · 11.8 pts HL | −5 mm |
| Beam, throat | 21.5mm | not published | Incomplete — one of the two rackets publishes nothing here. |
| Beam, mid | 21.5mm | not published | Incomplete — one of the two rackets publishes nothing here. |
| Beam, tip | 21.5mm | not published | Incomplete — one of the two rackets publishes nothing here. |
| Mains | 16 | 16 | identical |
| Crosses | 19 | 19 | identical |
Who should pick which
- Weight, unstrung: Yonex Percept 97H (2023) is 10 g higher. That means more mass, so more plough-through and more to swing late in a match — the other gives you less weight, so easier to accelerate and easier to get round on fast returns.
Differences are computed from published specs only. Where a value is missing for either racket the row is marked incomplete and excluded from this list — an inference across a missing number is a guess, not a comparison.