HEAD Speed Team (2024) vs Wilson Blade 98 16x19 v9 (2024)
Spec-by-spec, with every gap named. Rows where at least one frame has no published value are marked incomplete — an average across a missing number is a guess.
| Spec | HEAD Speed Team (2024) | Wilson Blade 98 16x19 v9 (2024) | Difference |
|---|---|---|---|
| Head size | 645.2cm² | 632.3cm² | −12.9 cm² |
| Length | 685.8mm | 685.8mm | identical |
| Weight, unstrung | 285g | 305g | +20 g |
| Balance | 325 mm · 5.6 pts HL | 320 mm · 7.2 pts HL | −5 mm |
| Beam, throat | not published | 21.0mm | Incomplete — one of the two rackets publishes nothing here. |
| Beam, mid | not published | 21.0mm | Incomplete — one of the two rackets publishes nothing here. |
| Beam, tip | not published | 21.0mm | Incomplete — one of the two rackets publishes nothing here. |
| Mains | 16 | 16 | identical |
| Crosses | 19 | 19 | identical |
Who should pick which
- Weight, unstrung: Wilson Blade 98 16x19 v9 (2024) is 20 g higher. That means more mass, so more plough-through and more to swing late in a match — the other gives you less weight, so easier to accelerate and easier to get round on fast returns.
Differences are computed from published specs only. Where a value is missing for either racket the row is marked incomplete and excluded from this list — an inference across a missing number is a guess, not a comparison.